Processor:
*
Choose Options
None Installed
1x Intel X5550 Quad (4) Core 2.66Ghz 8M 6.4GT/s [+$55]
1x Intel X5560 Quad (4) Core 2.8Ghz 8M 6.4GT/s [+$60]
1x Intel X5570 Quad (4) Core 2.93Ghz 8M 6.4GT/s [+$45]
1x Intel X5650 Hex (6) Core 2.66Ghz 12M 6.4GT/s [+$60]
1x Intel X5660 Hex (6) Core 2.8Ghz 12M 6.4GT/s [+$75]
1x Intel E5520 Quad (4) Core 2.26Ghz 8M 5.86GT/s [+$55]
1x Intel E5540 Quad (4) Core 2.53Ghz 8M 5.86GT/s [+$30]
1x Intel E5620 Quad (4) Core 2.4Ghz 12M 5.86GT/s [+$35]
1x Intel E5530 Quad (4) Core 2.4Ghz 8M 5.86GT/s [+$39]
1x Intel X5680 Hex (6) Core 3.33Ghz 12M 6.4GT/s [+$140]
1x Intel X5690 Hex (6) Core 3.46Ghz 12M 6.4GT/s [+$249]
2x Intel X5550 Quad (4) Core 2.66Ghz 8M 6.4GT/s [+$110]
2x Intel X5560 Quad (4) Core 2.8Ghz 8M 6.4GT/s [+$120]
2x Intel X5570 Quad (4) Core 2.93Ghz 8M 6.4GT/s [+$90]
2x Intel X5650 Hex (6) Core 2.66Ghz 12M 6.4GT/s [+$120]
2x Intel X5660 Hex (6) Core 2.8Ghz 12M 6.4GT/s [+$150]
2x Intel E5520 Quad (4) Core 2.26Ghz 8M 5.86GT/s [+$110]
2x Intel E5540 Quad (4) Core 2.53Ghz 8M 5.86GT/s [+$60]
2x Intel E5620 Quad (4) Core 2.4Ghz 12M 5.86GT/s [+$70]
2x Intel E5530 Quad (4) Core 2.4Ghz 8M 5.86GT/s [+$78]
2x Intel X5680 Hex (6) Core 3.33Ghz 12M 6.4GT/s [+$280]
2x Intel X5690 Hex (6) Core 3.46Ghz 12M 6.4GT/s [+$498]
Memory:
*
Choose Options
[None Installed]
8GB (4x2GB) [+$160]
12GB (6x2GB) [+$240]
16GB (8x2GB) [+$320]
24GB (6x4GB) [+$210]
32GB (8x4GB) [+$280]
48GB (12x4GB) [+$420]
64GB (8x8GB) [+$440]
96GB (12x8GB) [+$660]
128GB (8x16GB) [+$1320]
192GB (12x16GB) [+$1980]
Hard Drive - Option #1:
*
Choose Options
None Installed
73GB 15K SAS 2.5' with tray [+$49]
146GB 15K SAS 2.5' with tray [+$45]
300GB 10K SAS 2.5' with tray [+$64]
500GB 7.2K SAS 2.5' with tray [+$90]
600GB 10K SAS 2.5' with tray [+$110]
900GB 10K SAS 2.5' with tray [+$225]
1 TB NLK SAS 2.5' with tray [+$164]
1.2 TB 10K SAS 2.5' with tray [+$169]
1.6Tb SSD SATA 2.5' with tray [+$599]
Hard Drive - Option #2:
*
Choose Options
[None Installed]
73GB 15K SAS 2.5' with tray [+$49]
146GB 15K SAS 2.5' with tray [+$45]
300GB 10K SAS 2.5' with tray [+$64]
500GB 7.2K SAS 2.5' with tray [+$90]
600GB 10K SAS 2.5' with tray [+$110]
900GB 10K SAS 2.5' with tray [+$225]
1 TB NLK SAS 2.5' with tray [+$164]
1.2 TB 10K SAS 2.5' with tray [+$169]
1.6Tb SSD SATA 2.5' with tray [+$599]
Raid:
*
Choose Options
[None Installed]
SAS 6/ir Modular [+$20]
CERC 6/i Modular [+$45]
PERC 6/i Modular w/ 256MB Battery Backed Cache [+$45]
PERC H200 Modular (6GB/s) [+$145]
PERC H700 Modular (6GB/s) w/ 512MB Battery Backed Cache [+$40]
Ethernet Mezzanine Cards:
*
Choose Options
[None Installed]
1x Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet Mezzanine Card [+$20]
1x Broadcom NetXtreme 5711 Dual Port 10GB Ethernet Mezzanine Card with iSCSI Offloading [+$195]
1x Intel Dual Port 10GB Ethernet Mezzanine Card [+$200]
1x Qlogic Dual Port Converged Network Adapter [+$200]
2x Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet Mezzanine Cards [+$40]
2x Broadcom NetXtreme 5711 Dual Port 10GB Ethernet Mezzanine Cards with iSCSI Offloading [+$390]
2x Intel Dual Port 10GB Ethernet Mezzanine Cards [+$400]
2x Qlogic Dual Port Converged Network Adapters [+$400]
3x Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet Mezzanine Cards [+$60]
3x Broadcom NetXtreme 5711 Dual Port 10GB Ethernet Mezzanine Cards with iSCSI Offloading [+$585]
3x Intel Dual Port 10GB Ethernet Mezzanine Cards [+$600]
3x Qlogic Dual Port Converged Network Adapters [+$600]
Fibre Channel Mezzanine Cards:
*
Choose Options
[None Installed]
1x Emulex Dual Port FC8 HBA [+$65]
1x Qlogic Dual Port FC8 HBA [+$140]
2x Emulex Dual Port FC8 HBAs [+$130]
2x Qlogic Dual Port FC8 HBAs [+$280]
3x Emulex Dual Port FC8 HBAs [+$195]
3x Qlogic Dual Port FC8 HBAs [+$420]
Infiniband Mezzanine Cards:
*
Choose Options
[None Installed]
1x Mellanox Dual Port Connect X Dual Data Rate (DDR) [+$85]
2x Mellanox Dual Port Connect X Dual Data Rate (DDR) [+$170]
3x Mellanox Dual Port Connect X Dual Data Rate (DDR) [+$255]
Warranty:
*
Choose Options
1 Year Velocity Tech Solutions Warranty [Included]*
3 Year Velocity Tech Solutions Warranty [Call for pricing]*
On-Site Maintenance:
*
Choose Options
Velocity Support + [Not included]
1 Year 4Hr 7x24 [+$230]
1 Year Next Business Day 7x24 [+$190]
1 Year Next Business Day 8x5 [+$150]
3 Year 4Hr 7x24 [+$586.50]
3 Year Next Business Day 7x24 [+$484.50]
3 Year Next Business Day 8x5 [+$382.50]